| Qauv | RUA-1 |
| Tsav | 60v800 wb |
| Tus tswj | 60v12 cev |
| Roj teeb | 60 V 20 AW |
| Zuag qhia tag nrho Dim (mm) | 1805 * 725 * 1095 hli |
| Max ceev (km / h) | 43km/h ib |
| Nres system | Disc / Nruas (F / R) |
| Pem hauv ntej thiab Log | 3.0-10 tubeless |
| Lub sijhawm them nyiaj (H) | 6-8 h |
| Loading peev (kg) | 200 kg |
| Max.Range per Charge | 70km ua |
| Thawv muaj peev xwm (SKD) | 78 pcs / 40'HQ |


-
hluav taws xob xa maus taus ob lub log
-
hluav taws xob neeg laus ob lub log maus taus scooter
-
sab hnub tuaj nrov hluav taws xob maus taus 2 lub log
-
hluav taws xob pedal tsheb tuam ob lub log scooter
-
Lithium roj teeb tsheb kauj vab TDE01Z
-
2 lub log hluav taws xob scooter pheej yig cov neeg laus tsheb tuam






















